2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
2 | .05 .01 | 39 199 | 87.5 448 | 142 729 | 202 1036 | 266 1362 | 333 1705 | 403 2063 | 475 2432 | 550 2813 | 626 3204 | 704 3605 |
3 | .05 .01 | 15.4 47.5 | 27.8 85 | 39.2 120 | 50.7 151 | 62 184 | 72.9 216 | 83.5 249 | 93.9 281 | 104 310 | 114 337 | 124 361 |
4 | .05 .01 | 9.6 23.2 | 15.5 37 | 20.6 49 | 25.2 59 | 29.5 69 | 33.6 79 | 37.5 89 | 41.4 97 | 44.6 106 | 48 113 | 51.4 120 |
5 | .05 .01 | 7.15 14.9 | 10.8 22 | 13.7 28 | 16.3 33 | 18.7 38 | 20.8 42 | 22.9 46 | 24.7 50 | 26.5 54 | 28.2 57 | 29.9 60 |
6 | .05 .01 | 5.82 11.1 | 8.38 15.5 | 10.4 19.1 | 12.1 22 | 13.7 25 | 15.0 27 | 16.3 30 | 17.5 32 | 18.6 34 | 19.7 36 | 20.7 37 |
7 | .05 .01 | 4.99 8.89 | 6.94 12.1 | 8.44 14.5 | 9.7 16.5 | 10.8 18.4 | 11.8 20 | 12.7 22 | 13.5 23 | 14.3 24 | 15.1 26 | 15.8 27 |
8 | .05 .01 | 4.43 7.5 | 6.0 9.9 | 7.18 11.7 | 8.12 13.2 | 9.03 14.5 | 9.8 15.8 | 10.5 16.9 | 11.1 17.9 | 11.7 18.9 | 12.2 19.8 | 12.7 21 |
9 | .05 .01 | 4.03 6.54 | 5.34 8.5 | 6.31 9.9 | 7.11 11.1 | 7.8 12.1 | 8.41 13.1 | 8.95 13.9 | 9.45 14.7 | 9.91 15.3 | 10.3 16 | 10.7 16.6 |
10 | .05 .01 | 3.72 5.85 | 4.85 7.4 | 5.67 8.6 | 6.34 9.6 | 6.92 10.4 | 7.42 11.1 | 7.87 11.8 | 8.28 12.4 | 8.66 12.9 | 9.01 13.4 | 9.34 13.9 |
12 | .05 .01 | 3.28 4.91 | 4.16 6.1 | 4.79 6.9 | 5.3 7.6 | 5.72 8.2 | 6.09 8.7 | 6.42 9.1 | 6.72 9.5 | 7.0 9.96 | 7.25 10.2 | 7.48 10.6 |
15 | .05 .01 | 2.86 4.07 | 3.54 4.9 | 4.01 5.5 | 4.37 6.0 | 4.68 6.4 | 4.95 6.7 | 5.19 7.1 | 5.4 7.3 | 5.59 7.5 | 5.77 7.8 | 5.93 8.0 |
20 | .05 .01 | 2.46 3.32 | 2.95 3.8 | 3.29 4.3 | 3.54 4.6 | 3.76 4.9 | 3.94 5.1 | 4.1 5.3 | 4.24 5.5 | 4.37 5.6 | 4.49 5.8 | 4.59 5.9 |
30 | .05 .01 | 2.07 2.63 | 2.4 3.0 | 2.61 3.3 | 2.78 3.4 | 2.91 3.6 | 3.02 3.7 | 3.12 3.8 | 3.21 3.9 | 3.29 4.0 | 3.36 4.1 | 3.39 4.2 |
60 | .05 .01 | 1.67 1.96 | 1.85 2.2 | 1.96 2.3 | 2.04 2.4 | 2.11 2.4 | 2.17 2.5 | 2.22 2.5 | 2.26 2.6 | 2.30 2.6 | 2.33 2.7 | 2.36 2.7 |
inf | .05 .01 | 1.00 1.00 | 1.00 1.00 | 1.00 1.00 | 1.00 1.00 | 1.00 1.00 | 1.00 1.00 | 1.00 1.00 | 1.00 1.00 | 1.00 1.00 | 1.00 1.00 | 1.00 1.00 |
Phil Ender, 26Jan98