p | ||
df | .05 | .01 |
1 | 3.84 | 6.63 |
2 | 5.99 | 9.21 |
3 | 7.81 | 11.34 |
4 | 9.49 | 13.28 |
5 | 11.07 | 15.09 |
6 | 12.59 | 16.81 |
7 | 14.07 | 18.48 |
8 | 15.51 | 20.09 |
9 | 16.92 | 21.67 |
10 | 18.31 | 23.21 |
11 | 19.68 | 24.72 |
12 | 21.03 | 26.22 |
13 | 22.36 | 27.69 |
14 | 23.68 | 29.14 |
15 | 25.00 | 30.58 |
16 | 26.30 | 32.00 |
17 | 27.59 | 33.41 |
18 | 28.87 | 34.81 |
19 | 30.14 | 36.19 |
20 | 31.41 | 37.57 |
21 | 32.67 | 38.93 |
22 | 33.92 | 40.29 |
23 | 35.17 | 41.64 |
24 | 36.42 | 42.98 |
25 | 37.65 | 44.31 |
26 | 38.89 | 45.64 |
27 | 40.11 | 46.96 |
28 | 41.34 | 48.28 |
29 | 42.56 | 49.59 |
30 | 43.77 | 50.89 |
35 | 49.80 | 57.34 |
40 | 55.76 | 63.69 |
45 | 61.66 | 69.96 |
50 | 67.50 | 76.15 |
55 | 73.31 | 82.29 |
60 | 79.08 | 88.38 |
65 | 84.82 | 94.42 |
70 | 90.53 | 100.4 |
75 | 96.22 | 106.4 |
80 | 101.9 | 112.3 |
85 | 107.52 | 118.2 |
90 | 113.1 | 124.1 |
95 | 118.75 | 129.97 |
100 | 124.3 | 135.8 |
Phil Ender, 28Jan98