Raw Scores Matrix X


                          3         9        17        24
                          7         8        11        25
                          6         5        13        29
                          4         7        15        32
                          7         9        13        24
                          8         8         1        23

                              Variable Totals

                         35        46        70       157

                              Variable Means

                  5.8333333 7.6666667 11.666667 26.166667


                              Raw SSCP Matrix

                        223       268       365       901
                        268       364       536      1185
                        365       536       974      1875
                        901      1185      1875      4171

                          Deviation Score Matrix

                  -2.833333 1.3333333 5.3333333 -2.166667
                  1.1666667 0.3333333 -0.666667 -1.166667
                  0.1666667 -2.666667 1.3333333 2.8333333
                  -1.833333 -0.666667 3.3333333 5.8333333
                  1.1666667 1.3333333 1.3333333 -2.166667
                  2.1666667 0.3333333 -10.66667 -3.166667

                              Deviation SSCP Matrix
                        
                  18.833333 -0.333333 -43.33333 -14.83333
                  -0.333333 11.333333 -0.666667 -18.66667
                  -43.33333 -0.666667 157.33333 43.333333
                  -14.83333 -18.66667 43.333333 62.833333

                             Covariance Matrix

                  3.7666667 -0.066667 -8.666667 -2.966667
                  -0.066667 2.2666667 -0.133333 -3.733333
                  -8.666667 -0.133333 31.466667 8.6666667
                  -2.966667 -3.733333 8.6666667 12.566667

                           Standard Score Matrix

                  -1.459886 0.8856149 0.9507654 -0.611198
                  0.6011297 0.2214037 -0.118846 -0.329107
                  0.0858757  -1.77123 0.2376913 0.7992592
                  -0.944632 -0.442807 0.5942284 1.6455336
                  0.6011297 0.8856149 0.2376913 -0.611198
                  1.1163838 0.2214037 -1.901531  -0.89329

                            Correlation Matrix

                          1 -0.022816 -0.796064 -0.431201
                  -0.022816         1 -0.015788 -0.699508
                  -0.796064 -0.015788         1 0.4358296
                  -0.431201 -0.699508 0.4358296         1