random sample | random assignment | |
completely randomized design | completely randomized factorial design | |
randomized block design | randomized block factorial design | |
nested design | hierarchical design | |
analysis of variance | analysis of covariance | multiple regression analysis |
independence | normality | homogeneity of variance |
homoscedasicity | ||
fixed effects | random effects | mixed effects |
fixed variable | random variable | |
between subjects | within subjects | mixed subjects |
crossed | nested | confounded |
counter balancing | quasi F-ratio | conservative F-ratio |
blocking | matching | |
error | residual | within cell |
blocks | subjects | |
main effect | interaction | |
additivity | nonadditivity | |
compound symmetry | sphericity | circularity |
pooling | tests of simple main effects | |
strength of association | omega-squared | intraclass correlation |
R2 | 1-R2 | |
multiple comparisons | planned comparisons | post-hoc comparisons |
orthogonal comparisons | pairwise comparisons | nonpairwise comparisons |
dummy coding | effect coding | orthogonal coding |
expected mean squares | variance components | |
balanced | equal cell size | unbalanced |
dependent variable | independent variable | covariate |
trend analysis | orthogonal polynomial | |
type I ss | type II ss | type III ss |
Linear Statistical Models Course
Phil Ender, 30may06, 10may01