A | |||
a1 | a2 | a3 | a4 |
s 1 ... s 8 | s 9 ... s16 | s17 ... s24 | s25 ... s32 |
Can test hypotheses about:
Completely Randomized Factorial Design -- CRF-42
A | |||||
a1 | a2 | a3 | a4 | ||
B | b1 | s 1 ... s 8 | s 9 ... s16 | s17 ... s24 | s25 ... s32 |
b2 | s33 ... s40 | s41 ... s48 | s49 ... s56 | s57 ... s64 |
Can test hypotheses about:
Completely Randomized Factorial Design -- CRF-422
A | |||||||
a1 | a2 | a3 | a4 | ||||
C | c1 | B | b1 | s 1 ... s 4 | s 5 ... s 8 | s 9 ... s12 | s13 ... s16 |
b2 | s17 ... s20 | s21 ... s24 | s25 ... s28 | s29 ... s32 | |||
c2 | B | b1 | s33 ... s36 | s37 ... s40 | s41 ... s44 | s45 ... s48 | |
b2 | s49 ... s52 | s53 ... s56 | s57 ... s60 | s61 ... s64 |
Can test hypotheses about:
A | ||||
a1 | a2 | a3 | a4 | |
s 1 ... s 8 | s 1 ... s 8 | s 1 ... s 8 | s 1 ... s 8 |
Can test hypotheses about:
Randomized Block Factorial Design -- RBF-42
A | |||||
a1 | a2 | a3 | a4 | ||
B | b1 | s 1 ... s 8 | s 1 ... s 8 | s 1 ... s 8 | s 1 ... s 8 |
b2 | s 1 ... s 8 | s 1 ... s 8 | s 1 ... s 8 | s 1 ... s 8 |
Can test hypotheses about:
A | |||||
a1 | a2 | a3 | a4 | ||
B | b1 | s 1 ... s 8 | s 1 ... s 8 | s 1 ... s 8 | s 1 ... s 8 |
b2 | s 9 ... s16 | s 9 ... s16 | s 9 ... s16 | s 9 ... s16 |
Can test hypotheses about:
A | |||
a1 | a2 | ||
B | b1 | s 1 ... s 8 | |
b2 | s 9 ... s16 | ||
b3 | s 17 ... s24 | ||
b4 | s 25 ... s32 |
Can test hypotheses about:
Linear Statistical Models Course
Phil Ender, 17sep10, 12Feb98