Example Elementary School Results
CAT 6 SCORES | School A | School B | ||||||
Grades | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 |
Total Reading (N =) | 112 | 99 | 94 | 79 | 94 | 97 | 111 | 114 |
NPR for "Avg." Student Score | 71 | 76 | 81 | 81 | 54 | 45 | 45 | 42 |
% Scoring Above 75th NPR | 38 | 53 | 62 | 62 | 26 | 14 | 22 | 18 |
% Scoring At or Above 50th NPR | 81 | 77 | 85 | 80 | 60 | 52 | 41 | 33 |
% Scoring Above 25th NPR | 94 | 95 | 96 | 95 | 80 | 75 | 73 | 68 |
Mean Scaled Score | 609.7 | 649.1 | 676.6 | 690.6 | 589.0 | 611.0 | 633.9 | 645.7 |
Grades | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 |
English Language Arts Standards (N =) | 112 | 99 | 92 | 79 | 96 | 96 | 112 | 113 |
% of November Enrollment | 97% | 100% | 98% | 99% | 96% | 97% | 99% | 99% |
Mean Scaled Score | 356.9 | 367.9 | 383.2 | 373.6 | 326.3 | 319.7 | 326.9 | 319.8 |
% Advanced | 17% | 27% | 41% | 38% | 6% | 4% | 11% | 7% |
% Proficient | 37% | 31% | 28% | 33% | 24% | 30% | 25% | 17% |
% Basic | 34% | 30% | 26% | 25% | 36% | 32% | 30% | 38% |
% Below Basic | 9% | 9% | 4% | 3% | 19% | 18% | 22% | 31% |
% Far Below Basic | 4% | 2% | 0% | 1% | 15% | 16% | 12% | 7% |
Comparison by Socioeconomic Status of Percentages of California Students
Scoring at or above the 50th National Percentile (NPR) on Stanford 9 2001 Reading
Intro Home Page
Phil Ender, 30Jun98