| Codebook for HSB Dataset | |||
|---|---|---|---|
| Variable Number |
Variable Name |
Variable Label |
Coded Response |
| 1 | id | ID number | 3-digit number |
| 2 | female | Female | 0=male 1=female |
| 3 | race | Race or Ethnicity | 1=hispanic 2=asian 3=african-american 4=white |
| 4 | ses | Socioeconomic status | 1=low 2=medium 3=high |
| 5 | sctyp | School type | 1=public 2=private |
| 6 | prog | High school program | 1=general 2=academic prepartory 3=vocational/technical |
| 7 | read | Standardized reading score | (mean = 50 and sd = 10) |
| 8 | write | Standardized writing score | (mean = 50 and sd = 10) |
| 9 | math | Standardized math score | (mean = 50 and sd = 10) |
| 10 | science | Standardized science score | (mean = 50 and sd = 10) |
| 11 | socst | Standardized soc st score | (mean = 50 and sd = 10) |
Intro Home Page
Phil Ender, 6Oct99