Codebook for GSEIS Dataset | |||
---|---|---|---|
Variable Number |
Variable Name |
Variable Label |
Coded Response |
1 | id | ID Number | integer | 2 | degree | Degree Objective | 1=PhD 2=EdD 3=MLIS 4=MA 5=MED 6=BA/BS |
3 | division | Division | 1=HEOC 2=PSE 3=SRM 4=SSCE 5=US 6=IS 7=TEP 8=ELP |
5 | ugpa | Undergrad GPA | number |
6 | grea | GRE Analytic | number |
7 | greq | GRE Quantitative | number |
8 | grev | GRE Verbal | number |
Intro Home Page
Phil Ender, 6Oct99
\