| Variable | Variable Name | Values |
| Student ID number | id | Each student has a unique four digit ID number. Records from school Alpha begin with 1 and records from School Beta begin with 2. |
| Gender | gender | 0 = Female 1 = Male |
| Ethnicity | ethnic | 1 = Native American 2 = Asian 3 = African-American 4 = Hispanic 5 = White 6 = Filipino 7 = Pacific Islander |
| School | school | 1 = School Alpha (n=159) 2 = School Beta (n=157) |
| Mark in Algebra | algebra | 0 = Fail 1 = D 2 = C 3 = B 4 = A |
| Mark in Spring Math Course | math | 0 = Fail 1 = D 2 = C 3 = B 4 = A |
| English Mark in Fall of 1995 | eng95 | 0 = Fail 1 = D 2 = C 3 = B 4 = A |
| English Mark in Fall of 1994 | eng94 | 0 = Fail 1 = D 2 = C 3 = B 4 = A |
| CTBS Math NCE Score | mathnce | NCE Score |
| CTBS Language NCE Score | langnce | NCE Score |
| CTBS Math PR Score | mathpr | Percentile Rank Score |
| CTBS Language PR Score | langpr | Percentile Rank Score |
| Bllingual Status | biling | 0 = No Bilingual Status (Native English Speaker) 1 = IFEP (Foriegn language spoken in home but student tested English Proficient) 2 = RFEP (Formerly LEP but transitioned to English) 3 = LEP (Currently in Bilingual Program) |
| Proficiency in Native Language | engprof | 0 = English (No other language -- English-only spoken in home) 1 = Proficient in Native Language 2 = FNC (Functional in Native Language) 3 = LTD (Limited proficiency in Native Language) 4 = NON (Native language spoken in home but student has no proficiency in Native Language) |
| Number of days present | daysatt | Number of days |
| Number of days absent | daysabs | Number of days |
Intro Home Page
Phil Ender, 30Jun98